The Child Day Care service provides subsidized child day care for eligible families who are working or in job training and need assistance with caring for their children age birth through 12. Care is provided in licensed Child Day Care Centers and Family Care Homes. The parent's fee for care is based upon the number of family members and the gross family income.
For information about applications and questions about child day care, please call (336) 703-3800.
Family Size | Monthly Income |
---|---|
1 | $1,962 |
2 | $2,655 |
3 | $3,348 |
4 | $4,042 |
5 | $4,735 |
6 | $5,428 |
7 | $6,122 |
8 | $6,815 |
9 | $7,508 |
10 | $8,202 |
11 | $8,895 |
12 | $9,588 |
13 | $10,282 |
14 | $10,975 |
15 | $11,668 |
16 | $12,362 |
17 | $13,055 |
18 | $13,748 |
Family Size | Monthly Income |
---|---|
1 | $1,305 |
2 | $1,766 |
3 | $2,227 |
4 | $2,688 |
5 | $3,149 |
6 | $3,610 |
7 | $4,071 |
8 | $4,532 |
9 | $4,993 |
10 | $5,454 |
11 | $5,915 |
12 | $6,376 |
13 | $6,837 |
14 | $7,298 |
15 | $7,298 |
16 | $8,221 |
17 | $8,682 |
18 | $9,143 |
NOTE: If the child turns 6 on the first day of a month, the child is served as a 5 yr. old through the end of the previous month. If the child’s 6th birthday occurs after the first day of the month, the child will be served as a 5 yr. old through the end of the birthday month.
Final ERAP Application Deadline is June 15, 2022